ช้อมูลงานวิจัยจาก Research Gateway
Metadata information
Data Key | 5ce52056-8f37-497a-88ad-56813059aa8c |
Data Type | ข้อมูลระเบียน |
Dataset create date | July 31, 2024 |
Maintain date | July 31, 2024 |
Grupe |
|
Etiketat | 3D Computer animation Three-dimensional imaging coordinate estimation |
Licenca |
Creative Commons Attributions
|
Dukshmëria | Publiku |
Contacts Name | Kosit Nopvichai |
Mirëmbajtësi i adresës elektronike | ridm@nrct.go.th |
ยินยอมให้นำชื่อชุดข้อมูลไปใช้ที่ GD-Catalog | ยินยอม |
วัตถุประสงค์ |
|
หน่วยความถี่ของการปรับปรุงข้อมูล | ไม่ทราบ |
ขอบเขตเชิงภูมิศาสตร์หรือเชิงพื้นที่ | ไม่มี |
แหล่งที่มา | Research Gateway |
รูปแบบการเก็บข้อมูล |
|
หมวดหมู่ข้อมูลตามธรรมาภิบาลข้อมูลภาครัฐ | ข้อมูลสาธารณะ |
ผู้สนับสนุนหรือผู้ร่วมดำเนินการ | ไม่มี |
หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | ไม่มี |
URL ข้อมูลเพิ่มเติม | http://researchgateway.in.th/search/result_search/011b974bb3709fe5bc03b61541e4254eddb45451c36cdf67b3534c710549389b |
ภาษาที่ใช้ |
|
Ndërthur faqen burimore
You can copy and paste the embed code into a CMS or blog software that supports raw HTML