ช้อมูลงานวิจัยจาก Research Gateway
Metadata information
| Data Key | fdbdecca-707d-4381-a9d8-5b1e8d73a75a |
| Data Type | ข้อมูลระเบียน |
| Dataset create date | July 31, 2024 |
| Maintain date | July 31, 2024 |
| Groups |
|
| Tags | 3D photochemical model emission input model performance evaluation secondary air pollutants |
| License |
Creative Commons Attributions
|
| Visibility | Public |
| Contacts Name | Thongchai Kanabkaew |
| Maintainer Email | ridm@nrct.go.th |
| Allow for harvest to GD-Catalog | ยินยอม |
| Objective |
|
| Update Frequency Unit | ไม่ทราบ |
| Geo Coverage | ไม่มี |
| Data Source | Research Gateway |
| Data Format |
|
| Data Category | ข้อมูลสาธารณะ |
| Data Support | ไม่มี |
| Data Collect | ไม่มี |
| URL | http://researchgateway.in.th/search/result_search/d6719b74f8bc6b08566ad526327a80c997f789e863c6ea74f731e51945a3dfef |
| Data Language |
|
Embed resource view
You can copy and paste the embed code into a CMS or blog software that supports raw HTML