ช้อมูลงานวิจัยจาก Research Gateway
Metadata information
Data Key | 31dcc5b0-5d65-45b4-bed0-6ab20d99dad6 |
Data Type | ข้อมูลระเบียน |
Dataset create date | July 31, 2024 |
Maintain date | July 31, 2024 |
Groups |
|
Tags | Elliptic Fourier descriptors principal component analysis |
License |
Creative Commons Attributions
|
Visibility | Public |
Contacts Name | Skul Kamnuanchai, Nattapong Songnean, Pisit Phokharatkul, and Chom Kimpan |
Maintainer Email | ridm@nrct.go.th |
Allow for harvest to GD-Catalog | ยินยอม |
Objective |
|
Update Frequency Unit | ไม่ทราบ |
Geo Coverage | ไม่มี |
Data Source | Research Gateway |
Data Format |
|
Data Category | ข้อมูลสาธารณะ |
Data Support | ไม่มี |
Data Collect | ไม่มี |
URL | http://researchgateway.in.th/search/result_search/7dd524555f1090460463c50076decda775751f56bc6793f9d3c594b4b171a575 |
Data Language |
|
Embed resource view
You can copy and paste the embed code into a CMS or blog software that supports raw HTML