ช้อมูลงานวิจัยจาก Research Gateway
Metadata information
Data Key | 2479c2b8-fffd-42f8-a72c-218a444a89a3 |
Data Type | ข้อมูลระเบียน |
Dataset create date | July 31, 2024 |
Maintain date | July 31, 2024 |
Groups |
|
Tags | Cancer anticancer treatments cancer therapy cytotoxicity highly cited papers |
License |
Creative Commons Attributions
|
Visibility | Public |
Contacts Name | Reyhaneh Farghadani |
Maintainer Email | ridm@nrct.go.th |
Allow for harvest to GD-Catalog | ยินยอม |
Objective |
|
Update Frequency Unit | ไม่ทราบ |
Geo Coverage | ไม่มี |
Data Source | Research Gateway |
Data Format |
|
Data Category | ข้อมูลสาธารณะ |
Data Support | ไม่มี |
Data Collect | ไม่มี |
URL | http://researchgateway.in.th/search/result_search/5de45fb319cbba3fbfd12ec1595cc3be4ac1c1c59ed958099851223c04982b7a |
Data Language |
|
Embed resource view
You can copy and paste the embed code into a CMS or blog software that supports raw HTML