ช้อมูลงานวิจัยจาก Research Gateway
Metadata information
| Data Key | 95721f01-ab26-4bd6-b805-b4ed384310b0 |
| Data Type | ข้อมูลระเบียน |
| Dataset create date | July 31, 2024 |
| Maintain date | July 31, 2024 |
| Groups |
|
| Tags | Finite difference heat transfer numerical modeling soil |
| License |
Creative Commons Attributions
|
| Visibility | Public |
| Contacts Name | Jompob WAEWSAK, Narit KLOMPONG, Kornvika KONGKUL |
| Maintainer Email | ridm@nrct.go.th |
| Allow for harvest to GD-Catalog | ยินยอม |
| Objective |
|
| Update Frequency Unit | ไม่ทราบ |
| Geo Coverage | ไม่มี |
| Data Source | Research Gateway |
| Data Format |
|
| Data Category | ข้อมูลสาธารณะ |
| Data Support | ไม่มี |
| Data Collect | ไม่มี |
| URL | http://researchgateway.in.th/search/result_search/3b1dffb5a20ae7c173b279cddc96b99b48de2ae0686833ba560431c3e39c8b6c |
| Data Language |
|
Embed resource view
You can copy and paste the embed code into a CMS or blog software that supports raw HTML