ช้อมูลงานวิจัยจาก Research Gateway
Metadata information
| Data Key | 5ce52056-8f37-497a-88ad-56813059aa8c |
| Data Type | ข้อมูลระเบียน |
| Dataset create date | July 31, 2024 |
| Maintain date | July 31, 2024 |
| Groups |
|
| Tags | 3D Computer animation Three-dimensional imaging coordinate estimation |
| License |
Creative Commons Attributions
|
| Visibility | Public |
| Contacts Name | Kosit Nopvichai |
| Maintainer Email | ridm@nrct.go.th |
| Allow for harvest to GD-Catalog | ยินยอม |
| Objective |
|
| Update Frequency Unit | ไม่ทราบ |
| Geo Coverage | ไม่มี |
| Data Source | Research Gateway |
| Data Format |
|
| Data Category | ข้อมูลสาธารณะ |
| Data Support | ไม่มี |
| Data Collect | ไม่มี |
| URL | http://researchgateway.in.th/search/result_search/011b974bb3709fe5bc03b61541e4254eddb45451c36cdf67b3534c710549389b |
| Data Language |
|
Embed resource view
You can copy and paste the embed code into a CMS or blog software that supports raw HTML